Easy integration of ABB robot and Schmalz gripper
Talk to one of our robot experts about how you can easily integrate and connect your robot hardware and peripherals.
-
The robot model and the gripper is added and configured in the Component Manager in drag&bot studio. Depending on the gripper, the IP address must be entered to setup the connection.
-
Select your installed components in the Component Manager. Move the robot and the gripper with the Operator Panel directly & intuitively.
Talk to a robot expert!
Your combination is missing and you are wondering if it can be done?
Talk to us and we tell you if it’s possible with drag&bot.
ABB robot models technical specifications
Robot type | Model | Load capacity (kg) | Range (m) | Mounting type | Positional accuracy (mm) | Controlling |
---|---|---|---|---|---|---|
6-axis robot | ABB IRB 120 | 3 | 0,58 | Floor, wall, ceiling, angled | 0,01 | IRC5 Compact, Standard controller |
6-axis robot | ABB IRB 140 and 140T | 6 | 0,81 | Floor, wall, ceiling, angled | 0,03 | IRC5 Compact, Standard controller, Panel Mounted Controller |
6-axis robot | ABB IRB 1100 | 4 | 0,48 | Floor, wall, ceiling, angled | 0,01 | OmniCore |
6-axis robot | ABB IRB 1100 | 4 | 0,58 | Floor, wall, ceiling, angled | 0,01 | OmniCore |
6-axis robot | ABB IRB 1200 | 5 | 0,9 | Floor, wall, ceiling, angled | 0,02 | IRC5 Compact, Standard controller |
6-axis robot | ABB IRB 1200 | 7 | 0,7 | Floor, wall, ceiling, angled | 0,02 | IRC5 Compact, Standard controller |
6-axis robot | ABB IRB 1300 | 7 | 1,4 | Floor, wall, ceiling, angled | 0,02 | OmniCore C30/C90XT |
6-axis robot | ABB IRB 1300 | 10 | 1,15 | Floor, wall, ceiling, angled | 0,02 | OmniCore C30/C90XT |
6-axis robot | ABB IRB 1300 | 11 | 1,4 | Floor, wall, ceiling, angled | 0,03 | OmniCore C30/C90XT |
6-axis robot | ABB IRB 1600 | 6 | 1,45 | Floor, wall, ceiling, angled | 0,02 | IRC5 Compact, Standard controller, Panel Mounted Controller |
6-axis robot | ABB IRB 1600 | 10 | 1,2 | Floor, wall, ceiling, angled | 0,05 | IRC5 Compact, Standard controller, Panel Mounted Controller |
6-axis robot | ABB IRB 1660ID | 4 | 1,55 | Floor, wall, ceiling, angled | 0,02 | Standard controller, IRC5 Compact, Panel Mounted Controller |
6-axis robot | ABB IRB 1660ID | 6 | 1,55 | Floor, wall, ceiling, angled | 0,02 | Standard controller, IRC5 Compact, Panel Mounted Controller |
6-axis robot | ABB IRB 2400 | 10 | 1,55 | Floor, ceiling, wall (10-kg-robot) | 0,03 | Standard controller, Panel Mounted Controller |
6-axis robot | ABB IRB 2400 | 16 | 1,55 | Floor, ceiling, wall (10-kg-robot) | 0,03 | Standard controller, Panel Mounted Controller |
6-axis robot | ABB IRB 2600 | 12 | 1,85 | Floor, wall, ceiling, angled | 0,04 | Standard controller, Panel Mounted Controller |
6-axis robot | ABB IRB 2600 | 20 | 1,65 | Floor, wall, ceiling, angled | 0,04 | Standard controller, Panel Mounted Controller |
6-axis robot | ABB IRB 2600ID | 8 | 2 | Floor, wall, ceiling, angled | 0,02 | Standard controller, Panel Mounted Controller |
6-axis robot | ABB IRB 2600ID | 15 | 1,85 | Floor, wall, ceiling, angled | 0,03 | Standard controller, Panel Mounted Controller |
6-axis robot | ABB IRB 4400 | 10 | 2,53 | Floor | 0,05 | Standard controller, Panel Mounted Controller |
6-axis robot | ABB IRB 4400 | 60 | 1,96 | Floor | 0,19 | Standard controller, Panel Mounted Controller |
Delta robots | ABB IRB 360 - FlexPicker | 1 | 1,13 | hanging | 0,1 | IRC5 |
Delta robots | ABB IRB 360 - FlexPicker | 1 | 1,6 | hanging | 0,1 | IRC5 |
Delta robots | ABB IRB 360 - FlexPicker | 3 | 1,13 | hanging | 0,1 | IRC5 |
Delta robots | ABB IRB 360 - FlexPicker | 6 | 1,6 | hanging | 0,1 | IRC5 |
Delta robots | ABB IRB 360 - FlexPicker | 8 | 1,13 | hanging | 0,1 | IRC5 |
Painting robot | ABB IRB 52 | 7 | 1,2 | Floor, wall, ceiling, angled | 0,15 | IRC5 Paint |
Painting robot | ABB IRB 52 | 7 | 1,45 | Floor, wall, ceiling, angled | 0,15 | IRC5 Paint |
Painting robot | ABB IRB 5500 | 13 | 3 | Floor, wall, travel axis | 0,15 | IRC5P |
Painting robot | ABB IRB 5500 | 13 | 3,79 | Floor, wall, travel axis | 0,15 | IRC5P |
Painting robot | ABB IRB 5510 | 13 | 2,56 | Floor | 0,15 | IRC5P |
Painting robot | ABB IRB 5350 | 7 | 0,35 | Floor, travel axis | 0,02 | IRC5P |
Cobots | ABB IRB 1400 (Yumi) | 0,5 | 0,56 | desk | 0,02 | integrated |
Cobots | ABB IRB 14050 (Single-Arm-Yumi) | 0,5 | 0,56 | Floor, wall, ceiling, angled | 0,02 | OmniCore |
Scara robot | ABB IRB 910INV | 3 | 0,65 | ceiling | 0,01 | OmniCore |
Scara robot | ABB IRB 910INV | 6 | 0,35 | ceiling | 0,01 | OmniCore |
Scara robot | ABB IRB 910SC | 6 | 0,45 | desk | 0,01 | IRC5 Compact |
Scara robot | ABB IRB 910SC | 6 | 0,55 | desk | 0,01 | IRC5 Compact |
Scara robot | ABB IRB 910SC | 6 | 0,65 | desk | 0,01 | IRC5 Compact |
Schmalz gripper models technical specifications
Gripper type | Model | Max. number of suction cells | Max. suction power (N) | Vacuum type | Controlling |
---|---|---|---|---|---|
Vacuum gripper | Schmalz FXP (internal vacuum generation) | 231 | 1910 | Control valves (fans) | pneumatic, electric |
Vacuum gripper | Schmalz FMP (external vacuum generation) | 231 | 1910 | Control valves (pump) | pneumatic, electric |
Vacuum gripper | Schmalz SBX (wood industry) | 69 | 5.100 | Ejector; Blower / pump | pneumatic, electric |
Vacuum gripper | Schmalz SPZ | n.i. | n.i. | mechanical, global | servomotor, pneumatic |
Suction pin | Schmalz SSP | n.i. | n.i. | Valve | pneumatic, electric |