Easy integration of ABB robots and Basler cameras
Talk to one of our robot experts about how you can easily integrate and connect your robot hardware and peripherals.
-
Robot is assembled and vision system is mounted.
-
The robot model and the vision system are added and configured. In the Component Manager in drag&bot studio, the camera is calibrated and parameters are set up.
-
Select your installed components in the Component Manager. Move the robot with the Operator Panel directly & intuitively. The CV programs of the camera can be used directly from drag&bot.
Talk to a robot expert!
Your application is missing and you are wondering if it can be done?
Talk to us and we tell you if it’s possible with drag&bot.
ABB robot models technical specifications
Robot type | Model | Load capacity (kg) | Range (m) | Mounting type | Positional accuracy (mm) | Controlling |
---|---|---|---|---|---|---|
6-axis robot | ABB IRB 120 | 3 | 0,58 | Floor, wall, ceiling, angled | 0,01 | IRC5 Compact, Standard controller |
6-axis robot | ABB IRB 140 and 140T | 6 | 0,81 | Floor, wall, ceiling, angled | 0,03 | IRC5 Compact, Standard controller, Panel Mounted Controller |
6-axis robot | ABB IRB 1100 | 4 | 0,48 | Floor, wall, ceiling, angled | 0,01 | OmniCore |
6-axis robot | ABB IRB 1100 | 4 | 0,58 | Floor, wall, ceiling, angled | 0,01 | OmniCore |
6-axis robot | ABB IRB 1200 | 5 | 0,9 | Floor, wall, ceiling, angled | 0,02 | IRC5 Compact, Standard controller |
6-axis robot | ABB IRB 1200 | 7 | 0,7 | Floor, wall, ceiling, angled | 0,02 | IRC5 Compact, Standard controller |
6-axis robot | ABB IRB 1300 | 7 | 1,4 | Floor, wall, ceiling, angled | 0,02 | OmniCore C30/C90XT |
6-axis robot | ABB IRB 1300 | 10 | 1,15 | Floor, wall, ceiling, angled | 0,02 | OmniCore C30/C90XT |
6-axis robot | ABB IRB 1300 | 11 | 1,4 | Floor, wall, ceiling, angled | 0,03 | OmniCore C30/C90XT |
6-axis robot | ABB IRB 1600 | 6 | 1,45 | Floor, wall, ceiling, angled | 0,02 | IRC5 Compact, Standard controller, Panel Mounted Controller |
6-axis robot | ABB IRB 1600 | 10 | 1,2 | Floor, wall, ceiling, angled | 0,05 | IRC5 Compact, Standard controller, Panel Mounted Controller |
6-axis robot | ABB IRB 1660ID | 4 | 1,55 | Floor, wall, ceiling, angled | 0,02 | Standard controller, IRC5 Compact, Panel Mounted Controller |
6-axis robot | ABB IRB 1660ID | 6 | 1,55 | Floor, wall, ceiling, angled | 0,02 | Standard controller, IRC5 Compact, Panel Mounted Controller |
6-axis robot | ABB IRB 2400 | 10 | 1,55 | Floor, ceiling, wall (10-kg-robot) | 0,03 | Standard controller, Panel Mounted Controller |
6-axis robot | ABB IRB 2400 | 16 | 1,55 | Floor, ceiling, wall (10-kg-robot) | 0,03 | Standard controller, Panel Mounted Controller |
6-axis robot | ABB IRB 2600 | 12 | 1,85 | Floor, wall, ceiling, angled | 0,04 | Standard controller, Panel Mounted Controller |
6-axis robot | ABB IRB 2600 | 20 | 1,65 | Floor, wall, ceiling, angled | 0,04 | Standard controller, Panel Mounted Controller |
6-axis robot | ABB IRB 2600ID | 8 | 2 | Floor, wall, ceiling, angled | 0,02 | Standard controller, Panel Mounted Controller |
6-axis robot | ABB IRB 2600ID | 15 | 1,85 | Floor, wall, ceiling, angled | 0,03 | Standard controller, Panel Mounted Controller |
6-axis robot | ABB IRB 4400 | 10 | 2,53 | Floor | 0,05 | Standard controller, Panel Mounted Controller |
6-axis robot | ABB IRB 4400 | 60 | 1,96 | Floor | 0,19 | Standard controller, Panel Mounted Controller |
Delta robots | ABB IRB 360 - FlexPicker | 1 | 1,13 | hanging | 0,1 | IRC5 |
Delta robots | ABB IRB 360 - FlexPicker | 1 | 1,6 | hanging | 0,1 | IRC5 |
Delta robots | ABB IRB 360 - FlexPicker | 3 | 1,13 | hanging | 0,1 | IRC5 |
Delta robots | ABB IRB 360 - FlexPicker | 6 | 1,6 | hanging | 0,1 | IRC5 |
Delta robots | ABB IRB 360 - FlexPicker | 8 | 1,13 | hanging | 0,1 | IRC5 |
Painting robot | ABB IRB 52 | 7 | 1,2 | Floor, wall, ceiling, angled | 0,15 | IRC5 Paint |
Painting robot | ABB IRB 52 | 7 | 1,45 | Floor, wall, ceiling, angled | 0,15 | IRC5 Paint |
Painting robot | ABB IRB 5500 | 13 | 3 | Floor, wall, travel axis | 0,15 | IRC5P |
Painting robot | ABB IRB 5500 | 13 | 3,79 | Floor, wall, travel axis | 0,15 | IRC5P |
Painting robot | ABB IRB 5510 | 13 | 2,56 | Floor | 0,15 | IRC5P |
Painting robot | ABB IRB 5350 | 7 | 0,35 | Floor, travel axis | 0,02 | IRC5P |
Cobots | ABB IRB 1400 (Yumi) | 0,5 | 0,56 | desk | 0,02 | integrated |
Cobots | ABB IRB 14050 (Single-Arm-Yumi) | 0,5 | 0,56 | Floor, wall, ceiling, angled | 0,02 | OmniCore |
Scara robot | ABB IRB 910INV | 3 | 0,65 | ceiling | 0,01 | OmniCore |
Scara robot | ABB IRB 910INV | 6 | 0,35 | ceiling | 0,01 | OmniCore |
Scara robot | ABB IRB 910SC | 6 | 0,45 | desk | 0,01 | IRC5 Compact |
Scara robot | ABB IRB 910SC | 6 | 0,55 | desk | 0,01 | IRC5 Compact |
Scara robot | ABB IRB 910SC | 6 | 0,65 | desk | 0,01 | IRC5 Compact |
Basler camera models technical specifications
Camera type | Model | Max. Resolution (MP) | Sensors | Maximum frame rate (fps) | Interface |
---|---|---|---|---|---|
Area scan camera | Basler ace 2 basic series | 24,4 | Sony Pregius S sensors | 160 | GigE; USB 3.0 |
Area scan camera | Basler ace 2 pro series | 24,4 | Sony Pregius S sensors | 168 | GigE; USB 3.0 |
Area scan camera | Basler ace Classic | 14 | CMOSIS CMOS sensors; e2V and ON Semiconductor (MT series), as well as CCD sensors from Sony | 340 | GigE; USB 3.0; CameraLink |
Area scan camera | Basler ace Classic | VGA | CMOSIS CMOS sensors; e2V and ON Semiconductor (MT series), as well as CCD sensors from Sony | 340 | GigE; USB 3.0 |
Area scan camera | Basler ace Classic | CCIR | CMOSIS CMOS sensors; e2V and ON Semiconductor (MT series), as well as CCD sensors from Sony | 340 | GigE |
Area scan camera | Basler ace L | 12 | Sony Pregius CMOS-Sensoren | 42 | GigE; USB 3.0 |
Area scan camera | Basler ace U | 20 | Sony Pregius; Sony STARVIS; Sony Exmor R; ON Semiconductor | 751 | GigE; USB 3.0 |
Area scan camera | Basler ace U | VGA | Sony Pregius; Sony STARVIS; Sony Exmor R; ON Semiconductor | 751 | GigE; USB 3.0 |
Area scan camera | Basler ace U | CCIR | Sony Pregius; Sony STARVIS; Sony Exmor R; ON Semiconductor | 751 | GigE; USB 3.0 |
Area scan camera | Basler boost | 12 | Sony Pregius sensors | 93 | CoaXPress |
Area scan camera | Basler aviator | 4 | CCD sensor | 120 | GigE; Camera Link |
Area scan camera | Basler beat | 12 | CMOSIS CMV sensor | 62 | Camera Link |
Area scan camera | Basler dart | 13 | Sony; ON Semiconductor; e2v (CMOS) | 160 | USB 3.0; BCON |
Area scan camera | Basler pilot | 2 | ON Semiconductor | 210 | GigE |
Area scan camera | Basler scout | 2 | Sony CCD sensors | 70 | GigE |
Area scan camera | Basler scout | VGA | Sony CCD sensors | 70 | GigE |
Area scan camera | Basler pulse | 5 | CMOS sensor | 60 | USB 3.0 |
Line scan camera | Basler racer | 12 k | n.a. | 80 kHz | GigE; Camera Link |
Medical cameras | Basler MED ace | 20 | CMOS-Sensoren | 164 | GigE; USB 3.0 |
3D cameras | Basler blaze | VGA | Sony DepthSense | 30 | GigE |
3D cameras | Basler ToF | VGA | Panasonic | 20 | GigE |
3D cameras | Basler IP Fixed Box | 5 | CCD- und CMOS sensors | 30 | GigE; USB 3.0 |